![]() |
Carrigan's Pub 5506 N. Main Street East Peoria, Il 61611 Phone: (309) 698-1020 |
|
http://carriganspub.home-rk.com |
Bar & Grill |
|
Menu |
|
| Sandwiches | |||||||||||||||||||||||||||||||
| All Sandwiches come with chips. | |||||||||||||||||||||||||||||||
| Substitute French Fries for $ 1.00 | |||||||||||||||||||||||||||||||
| Hot Dogs | 1.50 | Carrigan's 1/2 lb Burger | 5.50 | ||||||||||||||||||||||||||||
| with Cheese | 2.00 | with american cheese or hot cheese | 5.75 | ||||||||||||||||||||||||||||
| onion, lettus, tomatoes, pickles | |||||||||||||||||||||||||||||||
| Chili Dog | 2.00 | Carrigan's 1/2 lb Pub Burger | 5.95 | ||||||||||||||||||||||||||||
| with Cheese | 2.25 | bacon strips, cheese, onion, lettuce, tomatoes, pickles | |||||||||||||||||||||||||||||
| Grilled Cheese on Texas Toast | 2.25 | Swiss Mushroom 1/2 lb Buger | 5.95 | ||||||||||||||||||||||||||||
| with bacon | 2.75 | swiss cheese, grilled mushrooms | |||||||||||||||||||||||||||||
| Grilled BLT on Texas Toast | 3.75 | 1/2 lb O'Warrens Fish on a Hoagie Bun | 5.95 | ||||||||||||||||||||||||||||
| mayo available | with cheese (your choice) and tarter sauce | ||||||||||||||||||||||||||||||
| Sub Sandwich | 5.95 | Italian Sauage Patties with Hot Pepper | |||||||||||||||||||||||||||||
| ham, turkey, roast beef, and cheese on hoagie bun | Cheese on a Hoagie Bun | 6.95 | |||||||||||||||||||||||||||||
| Lettuce, onion, tomatos, & pickles | smothered with onions and peppers | ||||||||||||||||||||||||||||||
| 10 oz Tenderloin (very meaty) | 6.95 | Grilled Chicken Breast (7 oz.) | 5.95 | ||||||||||||||||||||||||||||
| onion, lettuce, tomatoes, pickles | onion, lettuce, tomatoes, pickles | ||||||||||||||||||||||||||||||
| bbq sauce available | |||||||||||||||||||||||||||||||
| BBQ Pork Chop | 5.95 | Buffalo Tender Sandwich | 5.95 | ||||||||||||||||||||||||||||
| Pork Chop | 5.50 | onion, lettuce, tomatoes, pickles | |||||||||||||||||||||||||||||
| toppings available upon request | |||||||||||||||||||||||||||||||
| Philly Steak | 6.95 | Grilled Bufflo Chicken Breast (7 oz.) | 5.95 | ||||||||||||||||||||||||||||
| hot pepper or american cheese with grilled | onion, lettuce, tomatoes, pickles | ||||||||||||||||||||||||||||||
| onion & peppers | |||||||||||||||||||||||||||||||
| Horseshoe | 6.95 | Carrigan's Grilled 6 oz Ribeye Steak | 6.95 | ||||||||||||||||||||||||||||
| hamburger served on bed of toast with fries piled on | grilled onions and peppers | ||||||||||||||||||||||||||||||
| top and covered with cheese sauce | Reuben | 6.95 | |||||||||||||||||||||||||||||
| (Does not come with chips) | ( corn beef & kraut between 2 slices of rye bread ) | ||||||||||||||||||||||||||||||
| Grilled Pub Chicken | 6.95 | ||||||||||||||||||||||||||||||
| ( w/bacon & swiss ) | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| All dinners include 1 trip only salad bar | |||||||||||||||||||||||||||||||
| Thursday Special | |||||||||||||||||||||||||||||||
| Chicken ( 4 pc ) | 7.95 | ||||||||||||||||||||||||||||||
| includes mashed potato or fries, vegetable, salad, and dinner roll | |||||||||||||||||||||||||||||||
| Friday Special | |||||||||||||||||||||||||||||||
| Fish | 8.95 | ||||||||||||||||||||||||||||||
| includes baked potato or fries, vegetable, salad, and dinner roll | |||||||||||||||||||||||||||||||
| Large 10pc Fan Tail Shrimp | 12.95 | ||||||||||||||||||||||||||||||
| includes baked potato or fries, vegetable, salad, and dinner roll | |||||||||||||||||||||||||||||||
| 10 oz Ribeye | 14.95 | 10 oz Ribeye and 5 pc. Breaded Shimp | 16.95 | ||||||||||||||||||||||||||||
| includes potato, vegetable, salad, and dinner roll | includes potato, vegetable, salad, and dinner roll | ||||||||||||||||||||||||||||||
27 January, 2008 0822
RAL